Shelly Flood
Brendi: SHELLY
Kodi: Shelly Flood
WiFi-operated flood sensor
Shelly Flood detects for any type of leakage and has a built-in temperature sensor and is the world’s first Wi-Fi Flood sensor with
Temperature measurement, working up to 18 months on battery.
| POWER | |
| Battery life | 18 months |
| Battery type | CR123A - NOT included |
| Power supply AC | No |
| Power supply DC | No |
| SPECIAL FUNCTIONS | |
| Illumination measurement | No |
| Motion detection | No |
| Open/Close | No |
| Tilt angle detection | No |
| Vibration detection | No |
| Water detection | Yes |
| Temperature measurement range | – 40°C ~ 60°C (± 1°C) |
| Humidity measurement range | |
| FEATURES | |
| Operational temperature | 0°C to + 40 °C |
| Device power consumption | < 1 W |
| Local and remote control | Yes |
| Sunrise/Sunset | Yes |
| Weekly Schedule | Yes |
| CONNECTIVITY | |
| Wireless/WiFi Protocol | 802.11 b/g/n |
| Radiofrequency | 2400 - 2484 MHz |
| Radio signal power | 1mW |
| Range | up to 50 m outdoors and up to 30 m indoors (depending on the building materials) |
| DIMENSIONS | |
| Size | 70mm x 19 mm |
